Master of Science in Physics - Physics
Master of Science in Physics
A candidate for the Master of Science in Physics degree must satisfactorily complete a program of study that includes a minimum of 30 quarter-hours of physics courses (not including thesis) distributed among courses at the graduate (3000 or 4000) level; of these 30 hours at least 15 hours must be at the 4000 level. Upon approval of the Chairman of the Physics Department, a maximum of 4 hours of courses taken in another department may be applied toward satisfying the above requirements. In lieu of the preceding requirements, students who are qualified to pursue graduate courses in physics when they arrive at the Naval Postgraduate School may complete a minimum of 20 hours entirely of 4000 level physics courses. In addition, all students must satisfy the general Postgraduate School minimum requirements for the master's degree and present an acceptable thesis advised by a member of the Physics Department. The following specific course requirements (or equivalent) must be successfully completed for a student to earn the Master of Science in Physics degree:
MS in Physics Course Requirements
Quarter 1 | Quarter 2 |
---|---|
PH1994 (4-1) Mathematics for Scientists and Engineers I | PH1322 (4-2) Electricity and Magnetism |
PH1995 (4-1) Mathematics for Scientists and Engineers II | PH2151 (4-1) Particle Mechanics |
PH1121 (4-2) Mechanics | PH3991(4-0) Theoretical Physics |
PC2911 (4-3) Introduction to Computational Physics | PH2724 (4-0) Thermodynamics |
PH2001 (1-0) Research Seminar in Physics |
Quarter 3 | Quarter 4 |
---|---|
PH2652 (4-1) Modern Physics | PH3292 (4-2) Applied Optics |
PH3152 (4-0) Mechanics of Physical Systems | PH3655 (4-0) Solid State Physics |
PH2351 (4-2) Electromagnetism | PH3352 (4-0) Electromagnetic Waves |
PC2013 (4-3) Introductory Applied Physics Laboratory | PC3014 (3-4) Intermediate Applied Physics Laboratory |
PH0999 (0-1) Physics Colloquium | PH0999 (0-1) Physics Colloquium |
Quarter 5 | Quarter 6 |
---|---|
PC3172 (4-1) Physics of Weapon Systems: Fluid Dynamics of Weapons, Shock Waves, Explosions | NW3230 (4-2) Strategy and Policy |
PH4656 (4-0) Quantum Mechanics Concentration Course | PC3400 (4-2) Survey of Underwater Acoustics |
PC4015 (4-3) Advanced Applied Physics Laboratory | PC4862 (4-0) Advanced Weapon Concepts Concentration Course |
PC2013 (4-3) Introductory Applied Physics Laboratory | PC3014 (3-4) Intermediate Applied Physics Laboratory |
PH0999 (0-1) Physics Colloquium | PH0810 (0-8) Thesis Research |
PH0999 (0-1) Physics Colloquium |
Quarter 7 | Quarter 8 |
---|---|
Concentration Course | PC3200 (4-1) Physics of Electromagnetic Sensors and Photonic Devices |
Concentration Course | PC4022 (3-0) Combat Systems Capabilities |
PC3800 (4-0) Survey of the Effects of Weapons | PH0810 (0-8) Thesis Research |
PH0810 (0-8) Thesis Research | PH0810 (0-8) Thesis Research |
PH0999 (0-1) Physics Colloquium | PH0810 (0-8) Thesis Research |
PH0999 (0-1) Physics Colloquium | PH4001 (1-0) Physics Thesis Presentation |
Graduation |
- PH3152 Analytical Mechanics
- PH3352 Electromagnetic Waves
- PH3991 Theoretical Physics
- PH3782 Thermodynamics and Statistical Physics.
- PH4353 Topics in Advanced Electricity and Magnetism
- PH4656 Quantum Mechanics
In addition to the above, a graduate sequence containing at least two physics courses, at least one of which must be at the 4000 level. All programs leading to the degree Master of Science in Physics must be approved by the Chairman of the Department of Physics.