Schedule of Courses - Defense Resources Management Institute
Scheduled Course Duplicate 1
Schedule of Courses FY22-FY26
Download Schedule of Courses (printable PDF).
QTR/FY | RESIDENT COURSES | MASL# | START DATE | END DATE |
Q4 FY22 | Senior International Defense Management | P162004 | 31-Jul-2022 | 26-Aug-2022 |
Defense Resources Management | P162002 | 28-Aug-2022 | 23-Sep-2022 | |
Q5 FY22 / Q1 FY23 |
International Defense Management | P162003 | 9-Oct-2022 | 15-Dec-2022 |
Multiple Criteria Decision Making | P162012 | 23-Oct-2022 | 4-Nov-2022 | |
Risk Management | P162000 | 6-Nov-2022 | 18-Nov-2022 | |
Data Analytics for Financial and Resources Management | P159002 | 4-Dec-2022 | 16-Dec-2022 | |
Q2 FY23 | Human Capital Resources Management | P162018 | 22-Jan-2023 | 3-Feb-2023 |
International Defense Management | P162003 | 5-Feb-2023 | 13-Apr-2023 | |
Data Analytics for Financial and Resources Management | P159002 | 5-Feb-2023 | 17-Feb-2023 | |
Performance Management and Budgeting | P162014 | 19-Feb-2023 | 3-Mar-2023 | |
Introduction to Budgeting Concepts | P156600 | 5-Mar-2023 | 17-Mar-2023 | |
Q3 FY23 | Defense Resources Management | P162002 | 16-Apr-2023 | 12-May-2023 |
Defense Resources Management | P162002 | 14-May-2023 | 9-Jun-2023 | |
Defense Resources Management | P162002 | 11-Jun-2023 | 7-Jul-2023 | |
Q4 FY23 | Senior International Defense Management | P162004 | 30-Jul-2023 | 25-Aug-2023 |
Defense Resources Management | P162002 | 27-Aug-2023 | 22-Sep-2023 | |
Q5 FY23 / Q1 FY24 | International Defense Management | P162003 | 10-Oct-2023 | 14-Dec-2023 |
Multiple Criteria Decision Making | P162012 | 15-Oct-2023 | 27-Oct-2023 | |
Risk Management | P162000 | 29-Oct-2023 | 9-Nov-2023 | |
Data Analytics for Financial and Resources Management | P159002 | 3-Dec-2023 | 15-Dec-2023 | |
Q2 FY24 | Human Capital Resources Management | P162018 | 21-Jan-2024 | 2-Feb-2024 |
International Defense Management | P162003 | 4-Feb-2024 | 11-Apr-2024 | |
Data Analytics for Financial and Resources Management | P159002 | 4-Feb-2024 | 16-Feb-2024 | |
Performance Management and Budgeting | P162014 | 18-Feb-2024 | 1-Mar-2024 | |
Introduction to Budgeting Concepts | P156600 | 3-Mar-2024 | 15-Mar-2024 | |
Q3 FY24 | Defense Resources Management | P162002 | 14-Apr-2024 | 10-May-2024 |
Defense Resources Management | P162002 | 12-May-2024 | 7-Jun-2024 | |
Defense Resources Management | P162002 | 9-Jun-2024 | 5-Jul-2024 | |
Q4 FY24 | Senior International Defense Management | P162004 | 4-Aug-2024 | 30-Aug-2024 |
Defense Resources Management | P162002 | 1-Sept-2024 | 27-Sept-2024 | |
Q5 FY24 / Q1 FY25 |
International Defense Management | P162003 | 13-Oct-2024 | 19-Dec-2024 |
Multiple Criteria Decision Making | P162012 | 13-Oct-2024 | 25-Oct-2024 | |
Risk Management | P162000 | 27-Oct-2024 | 8-Nov-2024 | |
Data Analytics for Financial and Resources Management | P159002 | 10-Nov-2024 | 22-Nov-2024 | |
Q2 FY25 | Human Capital Resources Management | P162018 | 26-Jan-2025 | 7-Feb-2025 |
International Defense Management | P162003 | 9-Feb-2025 | 17-Apr-2025 | |
Data Analytics for Financial and Resources Management | P159002 | 9-Feb-2025 | 21-Feb-2025 | |
Performance Management and Budgeting | P162014 | 23-Feb-2025 | 7-Mar-2025 | |
Introduction to Budgeting Concepts | P156600 | 9-Mar-2025 | 21-Mar-2025 | |
Q3 FY25 | Defense Resources Management | P162002 | 20-Apr-2025 | 16-May-2025 |
Defense Resources Management | P162002 | 18-May-2025 | 13-Jun-2025 | |
Defense Resources Management | P162002 | 15-Jun-2025 | 11-Jul-2025 | |
Q4 FY25 | Senior International Defense Management | P162004 | 3-Aug-2025 | 29-Aug-2025 |
Defense Resources Management | P162002 | 31-Aug-2025 | 26-Sept-2025 | |
Q5 FY25 / Q1 FY26 |
International Defense Management | P162003 | 12-Oct-2025 | 18-Dec-2025 |
Multiple Criteria Decision Making | P162012 | 12-Oct-2025 | 24-Oct-2025 | |
Risk Management | P162000 | 26-Oct-2025 | 7-Nov-2025 | |
Data Analytics for Financial and Resources Management | P159002 | 9-Nov-2025 | 21-Nov-2025 |