Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 23-1 Experiments
| Experiment Title | Organization | |
|---|---|---|
| A-01 | Honeywell Resilient Navigation | Honeywell |
| A-04 | Novel Aeroservoelastic Scaled Model | M4 Engineering, Inc. |
| A-05 | Long Range, Heavy Lift Precision Cargo Drop | Toofon, Inc. |
| A-07 | Autonomous Surveillance & Delivery without GPS Power Efficient Flight & Navigation Algos | Rhoman Aerospace |
| D-02 | Enabling rapidly relocatable USMC C2 with 5G Technology | AT&T |
| E-02 | Ghost in the Sky | Raven Works |
| E-03 | Cyber Vulnerability Assessment – Indago 4 | Lockheed Martin |
| F-01 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems Inc. |
| F-02 | Expeditionary Power for ISR, Computing and Operation Critical Technologies | Ascent Solar Technologies |
| G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
| G-02 | Multi-Institutional All-Domain Command and Control (MIAD-C2) | The MITRE Corporation |
| I-01 | Wildland Respirator | TDA Research, Inc. |
| I-02 | Low-Energy Approach to Improved Battery Performance in Cold Weather | Carver Scientific |
| J-01 | Ballistic Conformal Battery | Cornerstone Research Group |
| K-01 | Solar Electric Generator on a Trailer | Solar Electric Technology |
| K-02 | Squad Power Management | Cornerstone Research Group |
| K-03 | 6-Pack for Austere Uninterrupted Power | Bren-Tronics |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher