Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 23-3 Experiments
| Experiment Title | Organization | |
|---|---|---|
| A-02 | Phalanx Shield Multi-Domain | Innovative Algorithms |
| A-03 | AZ Flyer | University of Arizona |
| A-04 | Multi-Agent UAS Teaming for Extended ISTAR and Autonomous Resupply | University of Nebraska-Lincoln |
| A-08 | Autonomous Logistics and Reconnaissance in GPS Denied Environments | Rhoman Aerospace |
| A-10 | Visual Positioning for Autonomous Missions in Degraded/Denied PNT Areas | Vermeer |
| B-01 | DROPs Drone Agnostic Cargo PODs | TB2 Aerospace |
| B-03 | Drone Amplified Block 1.5 Medium Lift Delivery Platform Flyoff | Drone Amplified |
| B-05 | USV Performance Evaluation with AIRMADE Fuel | Air Company |
| B-07 | Weather Hive: Automated wind and Meteorological Sensing for Atmospheric Modeling and Situational Awareness | GreenSight |
| D-01 | Whisper - Secure Wireless WiGig Intra-Boat Communication | Asymmetric Technologies |
| D-02 | Data Strategy for Unmanned Systems | Naval Postgraduate School (NPS) |
| E-01 | Technologies for AI-enabled Logistics in Contested Environments | IoT/AI |
| F-02 | AIPED | Phelps2020 Inc. |
| F-03 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
| G-05 | ATAK Live Mapping | GreenSight |
| G-07 | Data Driven Contested Logistics Analytical Modeling | Premise Data |
| I-01 | Wearable Brain Health Monitoring | neuroFit |
| J-01 | Foreign Object Debris Detection & Retrieval | DropDrone |
| L-01 | Aerial Logistics | Toofon, Inc. |
| M-01 | Dismounted Inertial Navigation | Yotta Navigation |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher