Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 25-4 Experiments
| Experiment Title | Organization | Vulcan Scout Card ID | |
|---|---|---|---|
| B-08 | Virtual Maritime Picture for UxS | Gradient Marine | 20710 |
| B-11 | Navigation and Mapping Capabilities | BlueSpace.ai | 14088 |
| B-12 | Agentic AI Aviator | Innovaix Corp | 20167 |
| B-14 | Latent AI Ruggedized AI Kit | Latent AI | 11095 |
| B-16 | EOD UAS Platform for Detection and Remote Mitigation of Surface and Subsurface UXO | TETAC, Inc. | 21550 |
| C-01 | Onboard Multi-Sensor UAS Detection and Operator Interface Validation for Maritime SOF Platforms | Naval Postgraduate School | |
| C-02 | Mara: Autonomous, Low Cost, Portable CUAS | Mara Solutions, Inc. | 19519 |
| D-04 | Athena | Naval Postgraduate School Foundation | |
| D-07 | Distributed Tactical Radio based jammer detection, threat library creation, cancellation | Silvus Technologies | |
| D-08 | RF Data Geocoding into the Time United Location System Address (TULSA) Datum | CubeNexus Inc | 17122 |
| E-01 | HunterX - AI-Teaming for Cyberspace Operations | SIXGEN | 20501 |
| E-04 | Contemporary Communications in RF Degraded Environments | Naval Postgraduate School | |
| F-01 | Intelligence Automation - Target Custody | GRVTY | 20991 |
| F-04 | Prometheus Torch AI Field Test: Evaluating Voice-to-Voice Interview Performance in High-Noise, Disruptive Environments | Prometheus Intelligence | 20463 |
| F-08 | Augmented Reality Mission Pathways for Threat Detection and Tactical Readiness | HoloTerra Inc. | 21736 |
| G-02 | Stylo News AI Powered OSINT | ProWave AI, LLC | 19577 21645 |
| G-04 | Tactile Augmentation System for Enhanced Situational Awareness | Neurocom | 18329 |
| G-06 | SEnPAI | EpochGeo | 20953 |
| G-08 | AI-Enabled Role Player Training | Delta AI | 18874 |
| G-09 | KongMing – Intelligent Machine Agents To Enable Better Decisions | Husmann Technologies, LLC | 21715 |
| G-10 | Endstate: Collaborative AI for military planners | Endstate Technologies (Fairwater Labs) | 21656 |
| G-11 | Sensor Fusion for High-Speed Marine Navigation | SeaCross Marine | |
| H-03 | LAMA: Localization and Mapping Artificial Intelligence Application | Holochip Corporation | 20219 |
| I-04 | Harvesting Water from Air | AtmosphereH2O | |
| I-06 | Real-Time Ocular-Based Fatigue Detection in Warfighters Using Blink Frames Technology | Globe Biomedical, Inc. | |
| I-07 | Powered Exoskeleton for Enhanced Combat Support and Logistics | Roam Robotics | 17204 |
| I-08 | User-Adjustable Propulsion in Exoskeleton Footwear for Warfighter Mobility Enhancement | Results Group LLC dba Motive Labs | 20396 |
| I-09 | Assessing Combat Medic Trust in a VR System for Military Rehabilitation Post Mild Traumatic Brain Injury | AV Inc. (Formerly, BlueHalo) | 21599 |
| J-01 | Multi-Echelon UI for Chat, SA, and COP Management | DeVilliers Technology Solutions LLC (dba DeVil-Tech) | 19258 |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher