Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 26-3 Experiments
| Experiment Title | Organization | Vulcan Scout Card | |
|---|---|---|---|
| A-02 | Mach Industries Dark Wing Glider Terminal Strike | Mach Industries | |
| A-03 | Drone-Mounted Hydrophone for Beacon Detection​ | Narsil Dynamics | |
| A-04 | Autonomous Drone for Target Engagement and Interception | Narsil Dynamics | |
| A-05 | WeatherHive | GreenSight | |
| B-03 | Gigalabs: Expeditionary Additive Manufacturing | re:3D Inc | 3500 6552 19132 |
| B-06 | Detect, Retrain, Redeploy at the Edge | Latent AI | |
| B-07 | Multi-drone mission orchestration with Edge-AI | eyesAtop | |
| C-03 | 40mm Drone Catcher for M320 Grenade Launcher | Narsil Dynamics | |
| C-04 | Validation Of Range Estimations For EO-Only Detection And Recognition Of 10" Quadcopter Against Sky And Complex | Ceptor Technologies Corporation | |
| D-02 | Advanced Iterative Multi-Echelon Manufacturing for Enhanced Readiness (AIMMER) | FLEETWERX | |
| D-03 | CRDT-Based State Convergence Under Controlled DDIL Network Partitions | Decisive LLC | |
| D-04 | Airborne Mesh Networks with Low SWaP Hardware | KalScott Engineering Inc. | 25635 |
| D-05 | Secure Advanced Manufacturing & Repair (SAMR) DI & C2 | 3YOURMIND | |
| F-02 | Blue Lake EXE | Blue Ridge Dynamics, Inc. | |
| F-03 | Collective Human Intelligence for Operational and Strategic Decision Support | Social Standards | 26997 |
| F-05 | Whitespace Iris: Intelligence Copilot for Machine Speed Processing and Exploitation. | Whitespace | |
| G-05 | AI-Assisted After Action Review: Measuring Speed and Quality of Operational Lessons Learned | Haldune | |
| G-07 | Acoustic Detection Systems | Narsil Dynamics | |
| G-10 | H50 Ruggedized XR Goggles | Holochip Corporation | 20219 |
| G-15 | Extreme Temperature Forecasting | Ben-Gurion University of the Negev | 27153 |
| G-19 | VPS Next Eye Tracking Glasses | Stucan Solutions | |
| G-21 | Common Operating Picture for Event Response Situation Awareness (COPERS) | KBR | |
| G-22 | Closed Loop XR/AI Mission Planning to Rehearsal With DINA | HoloTerra Inc. | 21736 |
| H-01 | USARPAC Bake-Off | USARPAC | |
| K-02 | NextGen Cyber Operations for Critical Infrastructure | Rilian Technologies | |
| K-03 | AI-Assisted Continuous Waveform Analysis of Sensitive and Legacy Electrical Equipment | EQ Systems Inc. | |
| L-02 | ARC 1: Autonomous Cargo Handling to Support Agile Troop Movement | Azalea Robotics | |
| M-03 | Warlock | GreenSight | 27336 |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher