Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 26-4 Experiments
| Experiment Title | Organization | ||
|---|---|---|---|
| A-01 | LiDAR Real-Time Mapping | MicroVision, Inc. | |
| A-03 | Vision-Based Navigation Foundational Model Performance Evaluation Across Lighting Conditions Using Dual-Spectrum EO/LWIR Imaging | Tera AI | |
| B-02 | Enabling Technologies for Soldier Borne Mission Command (SBMC) | DEVCOM ARL and DEVCOM Soldier Center | |
| B-03 | Agentic Interface for Aerial Drone Missions in Denied Environments | Dispatcher | |
| B-04 | Autonomous Planning and Orchestration of Drones | Exia Labs | |
| B-05 | NEURON Mesh Network Communications | Gambit Defense, Inc. | |
| B-06 | TALON CLIK Carrier: Modular, Additively Manufactured Payload Integration for Rapid Re-Roling of Brigade UAS | General Lattice, Inc. | |
| B-08 | Rapid Tactical AI Dataset Generation and Model Refinement at the Edge | Latent AI | |
| C-01 | Thermal Deception Field (TDF): Adaptive Thermal Signature Management and Battlefield Deception | A113 Venture Fund | |
| C-02 | Passive Radars for Counter-Autonomy | Bellum Systems | |
| C-03 | Acoustic Drone Detection | Insignito Solutions LLC | |
| C-04 | SLATE: Passive RF Detection, Characterization & Geolocation of Unmanned Systems and Emitters | Obsidian Works LLC | |
| C-05 | Operational Data Integration Node (ODIN) V2 | Naval Postgraduate School | |
| D-05 | T-REX | MilTech | |
| E-01 | Trusted Heuristics for Orbital Resilience - Thor | Aronetics | |
| E-02 | Sentinel, AI-Native IDE for Government | Noah Labs | |
| E-03 | NextGen Cyber Operations | Rilian | |
| E-04 | Edge Shield Live: Securing COTS Tablet Access to Mission Systems | TigerByte Cyber | |
| G-02 | Down-Select at Field Speed: Testing a Government Source-Selection Platform Against Live Experiment Data | Kharros | |
| G-03 | Watchtower: AI Assisted Copilot for Intelligence Analysts | Panoptica Technologies | |
| G-05 | AI-Assisted After Action Review: Measuring Speed and Quality of Operational Lessons Learned | Haldune | |
| G-06 | FLEXNET | Stucan Solutions | |
| G-07 | H50 Ruggedized XR Goggles | Holochip Corporation | |
| G-08 | ARPath - Closed Loop Mission Planning to Rehearsal System | HoloTerra | |
| G-09 | ARES Tactical AI Integration for Dismounted Operations, ATAK/CIV, and Operator Support | Sagani Technology | |
| G-10 | Range of the Future | NSWC Corona / Inland Empire Tech Bridge | |
| I-01 | GL Inertia Ballistic Liner Systems: Fit and Function Testing of Behind-Plate Liner Variants | General Lattice | |
| I-02 | Portable Field Measurement | Tarsus Bioinstruments | |
| J-02 | RAPTER Deployable C4I Platform | Insight Public Sector | |
| K-01 | Tethered Drone Energy Harvesting from Power Lines for Autonomous Ground Vehicle Charging | Chargebotic inc | |
| K-02 | Primara - Energy-Aware Power Planning and Re-Planning for an Expeditionary Field Site | Euler AI, Inc | |
| K-03 | Zero-Dropout Hot-Swap Power Management for Sustained Tactical Communications: Validation of the Haylon Tactical Energy Hub with Dual Sodium-Ion and lithium-ion Chemistry on Live Starlink and Radio Loads | Haylon Technologies Inc. | |
| L-01 | GARMOR: Armored Combat Vehicles | GArmor | |
| L-02 | OXON: Nano-Engineered Fuel Enhancer for Superior Engine Performance | Oxon Technologies |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher