Department of Information Sciences Faculty
IS Department faculty significant professional activities
| Abdel-Hamid | Tarek K. | Professor | |
Research interests: System Dynamics, Health Informatics, Project Management | |||
| Altbaum | Daniel T. | Research Associate (2006) | M.S., Capitol College, 2003 |
| Baer | Wolfgang | Research Associate Professor of Information Sciences (1994) | Ph.D., University of California at Berkeley, 1972 |
| Barrett | Michael | Research Associate | M.S., Pennsylvania State University, 1976 |
Electronic Warfare and Aircraft Survivability | |||
| Barreto | Albert | Lecturer | M.S., University of Phoenix, 1999 |
Research interests are server operating systems, wireless networking, and virtualization technologies as well as Distance Learning. Research areas are moving in the direction of virtualization labs, Decision Support System integration and technologies, and Web Enabled applications. | |||
| Batcha | Thomas | Research Associate | M.S., Cal Poly Sal Luis Obispo, 1979 |
Research/teaching interests are Computer Graphics 2D, 3D, web based; Embedded Systems Graphics; User Interface Design | |||
| Boger | Dan C. | Chair of Information Sciences Department and Professor (1979) | Ph.D., University of California at Berkeley, 1979 |
| Bordetsky | Alexander | Associate Professor of Information Sciences (2000) | Ph.D., Chelyabinsk State Technical University of Russia, 1982 |
| Bourakov | Eugene A. | Associate Professor of Information Sciences (2003) | M.S., Chelyabinsk St. Tech. University, 1974 |
| Brutzman | Donald | Associate Professor of Information Sciences (1994) | Ph.D., Naval Postgraduate School, 1994 |
Don Brutzman is a computer scientist and Associate Professor working in the Modeling Virtual Environments & Simulation (MOVES) Institute and Undersea Warfare Center at the Naval Postgraduate School. His research interests include underwater robotics, real-time 3D computer graphics, artificial intelligence and high-performance networking. He is a member of the Institute of Electrical and Electronic Engineers (IEEE), the Association for Computing Machinery (ACM) Special Interest Group on Graphics (SIGGRAPH) and the American Association for Artificial Intelligence (AAAI). He is a board member of non-profit Sea Lab Monterey Bay, which is designing and building a youth-oriented year-round residential science camp. He is a founding member of the non-profit Web3D Consortium Board of Directors. He organized and led the SIGGRAPH Online 2001 team, designing and developing a huge audio/video/Web/XML information architecture. Currently he leads the Extensible 3D (X3D) Working Group for the ISO X3D/VRML Specification, and directs development of the Virtual Reality Transfer Protocol (vrtp) and the Extensible Modeling and Simulation Framework (XMSF). | |||
| Buddenberg | Rex A. | Senior Lecturer in Information Sciences (1993) | M.S., Naval Postgraduate School, 1986 |
| Buettner | Raymond J. | Associate Professor of Information Sciences (1999) | Ph.D., Stanford University, 2003 |
| Clement | Michael R. | Research Associate | M.S., Naval Postgraduate School, 2007 |
| Cook | Glenn | Senior Lecturer of Information Sciences (2009) | M.S., Naval Postgraduate School, 1994 |
| Courtney | Dale M. | Lecturer of Information Sciences (2000) | M.S., Naval Postgraduate School, 1996 |
| Ehlert | James | Cryptologic Research Chair (2003) | M.S., Naval Postgraduate School, 1995 |
| Elliott | Raymond | Lecturer of Information Sciences (2001) | MBA, Golden Gate University, 2001 |
| Fisher | Edward L. | Lecturer of Information Sciences (2005) | M.A., California State University of San Bernadino, 1989 |
| Gallup | Shelley | Research Associate Professor | Ph.D., Old Dominion University |
Research interests are in knowledge systems, Organization development, Research methods applied to complex systems | |||
| Garza | Victor R. | Lecturer | M.S., Golden Gate University, 2000 |
Research interests are in networking, wireless networking, computer security, computer virtualization and ISR. | |||
| Green | Joshua | Lt Col, USAF, Military Faculty, Lecturer, Electronic Warfare (EW) Program Officer | MSEE Air Force Institute of Technology (AFIT), 2004 |
| Gunderson | Chris | Research Associate Professor (2004) | M.S., Naval Postgraduate School, 1989 |
| Hayes-Roth | Frederick A. | Professor (2003) | Ph.D., University of Michigan, 1974 |
Professor Hayes-Roth's research interests focus on information sharing. His work at NPS aims to provide technical frameworks, management policies, and useful examples for how to accomplish information sharing for high-value security objectives. The main questions include: | |||
| Higgins | Susan | Lecturer of Information Sciences (2003) | M.S., Naval Postgraduate School, 1988 |
| Housel | Thomas J. | Professor of Information Sciences (2001) | Ph.D., University of Utah, 1980 |
| Hutchins | Susan | Research Associate (1994) | M.S., San Diego State University, 1983 |
| Iatrou | Steven J. | Senior Lecturer of Information Sciences (2009) | M.S., Naval Postgraduate School, 1992 |
| Irvine | Nelson J. | Research Assistant Professor (1998) | Ph.D., Case Western Reserve University, 1973 |
| Jansen | Erik | Senior Lecturer of Information Systems (1994) | Ph.D., University of Southern California, 1987 |
| Jones | Carl R. | Emeritus Professor of Information and Telecommunications Systems (1965) | Ph.D., Claremont Graduate School, 1965 |
| Kamel | Magdi N. | Associate Professor of Management Information Sciences (1988) | Ph.D., University of Pennsylvania, 1988 |
| Kendall | Walter (Tony) | Lecturer of Information Sciences (1999) | M.S., Naval Postgraduate School, 1980 |
| DSS, KM on IT, Telecommunications, Electronic Business, social media | |||
| Kleinman | David | Research Professor of Information Sciences (1994) | Ph.D., Massachusetts Institute of Technology, 1967 |
| Looney | John P. | CDR, USN, Assistant Professor | Ph.D., Naval Postgraduate School, 2010 |
| MacKinnon | Doug | Research Associate Professor | Ph.D., Stanford University, 2007 |
Study of knowledge flow (learning and forgetting), knowledge inventory, and knowledge management. Conducted graduate research at Stanford University and Naval Postgraduate School (2003-2007). Continuing research on knowledge growth and decay with Professors Ray Levitt and Michael Ramscar (Stanford) exploring how managerial interventions that impact individual learning and forgetting of skills among individuals in project groups quantitatively affect project organizations. This research triangulates data from empirical learning situations, synthetic experiments, and computational simulation modeling. | |||
| Maule | Randy W. | Research Associate Professor (2004) | Ph.D., University of Florida, 1987 |
| McAneny | Michael C. | Research Associate (2010) | M.S., Naval Postgraduate School, 1997 |
| McClain | Bryan J. | Research Associate of Information Sciences (2000) | M.S., Naval Postgraduate School, 2008 |
| McKenzie | Scott | Research Associate | M.S., Naval Postgraduate School |
Complexity in Systems Engineering, Model-Based Systems Engineering, Social Systems Engineering | |||
| Miller | Scot A. | Research Associate Professor | M.A., Strategy and National Security, US Naval War College, 2001 |
Research interests include net centric acquisition, non classified operations, JIEDDO, and knowledge management. | |||
| Mullins | Steven | Research Associate | M.S., Golden Gate University, 1990 |
| Nissen | Mark E. | Professor | Ph.D., University of Southern California, 1996 |
Professor Nissen’s research focuses on the dynamics of knowledge and organization--particularly in the context of command & control (i.e., organization & management)--and he views work, organization, people and technology as an integrated design problem. He is leading a new initiative to investigate command & control in virtual environments, but he is probably known best for his work in Defense Knowledge Management, where he takes a principled approach (e.g., based on his 2006 book entitled Harnessing Knowledge Dynamics: Principled Organizational Knowing & Learning) to enhancing knowledge flows in operational settings. | |||
| Oros | Carl | LtCol, USMC (Ret.), Research Associate (2004) | M.S., Naval Postgraduate School, 2004 |
| Osmundson | John | Research Associate Professor of Information Sciences (1995) | Ph.D., University of Maryland, 1968 |
| Place | W. David | Research Associate (2007) | M.A., Naval Postgraduate School, 1982 |
Research interests are Unmanned Aircraft Systems (UAS) | |||
| Roeting | William H. | Researcher and Principal Investigator | M.S., Systems Technology (Space Systems Operations, Naval Postgraduate School, 1986 |
Research Interests: ISR Systems and Technologies, UAS & Sensors, Command & Control Systems, SatCom Communication and Intelligence Collection Systems | |||
| Sengupta | Kishore C. | Associate Professor of Management Information Sciences (1989) | Ph.D., Case Western Reserve University, 1990 |
| Smith | Diane | Research Associate | M.S., Naval Postgraduate School, 2006 |
Research interests are Knowledge management | |||
| Steckler | Brian D. | Lecturer of Information Sciences (2002) | M.S., Information Technology Management, Naval Postgraduate School, 1994 |
Web Portals: http://faculty.nps.edu/dl/HFN/index.htm and http://www.hfncenter.org | |||
| Utschig | Joseph | Research Associate | M.S., Naval Postgraduate School, 1993 |
Interests are in Distributed Information Systems Experimentation (DISE), JBAIIC | |||
| Welch | William J. | Lecturer of Information Sciences (2000) | M.S., Naval Postgraduate School, 1987 |
| Wood | Brian P. | Research Associate (1997-2000, 2006) | M.S., Naval Postgraduate School, 2000 |
Research interests are Knowledge Management, ISR Transformation | |||
| Zhao | Ying | Research Associate Professor of Information Sciences (2009) | Ph.D., Massachusetts Institute of Technology, 1992 |

