At-a-glance: Energy-focused education at NPS - Energy Academic Group
Curriculum Matrix
Energy-focused education at NPS
Curriculum | Number | Length | Convenes | APC | PCODE | Department | Degree/Certificate | POC |
---|---|---|---|---|---|---|---|---|
Naval / Mechanical Engineering (Energy Focus) | 563 | 24 months | All Quarters | 323 | 5603P | MAE | M.S. Mechanical Engineering | Richard Arledge |
Electrical Systems Engineering (Energy Focus | 593 | 24 months | Winter | 323 | 5311 | M.S. Electrical Engineering | Clay Herring | |
Financial Management (Energy Focus) | 838 | 18 months | Winter / Summer | 345 | 3113P | GSDM | M.B.A | Colleen Jackson |
Defense Energy Certificate (Residence) | 234 | 12 months | Any Quarter | 365 | 3000L | EAG | Certificate | Kevin Maher |
Defense Energy Certificate (Distance Learning) | 236 | 12 months | Any Quarter | 365 | 3000L | EAG | Certificate | Kevin Maher |
Contact Us - Sidebar