Upcoming JIFX - Field Experimentation
JIFX 25-1
4–8 November 2024
NPS Field Laboratory at Camp Roberts
Event Focus Area: Uncrewed Systems & Counter-Uncrewed Systems
JIFX events provide an opportunity for technology developers to interact with operational personnel to determine how their technology and ideas may support or enhance USG/DoD capabilities. The environment facilitates a collaborative learning environment between government, academia, industry, and NGOs to promote the identification and assessment of emerging and maturing technologies. These events enable rapid iteration on nascent technologies with the direct input of end users. Submissions that relate to any of the RFI areas of interest (including areas not listed below) will be considered for acceptance.
Uncrewed Systems (UxS) are transforming the operational landscape, offering unprecedented capabilities in terms of surveillance, reconnaissance, and autonomous operations. The focus of this event is to enhance the performance, autonomy, and resilience of these systems.
- Develop algorithms that enable UxS to navigate, recognize, and adapt to environments autonomously, reducing the need for human intervention.
- Enhance planning and management for UxS transportation, deployment, and resupply, ensuring operational availability and efficiency.
- Develop resilient networks and secure protocols for real-time data exchange between UxS and operators, and among UxS units.
Objective: Enhance endurance through advanced power solutions.
- Innovate in battery, solar, and fuel cell technologies to extend UxS operational range and duration, reducing resupply needs.
Objective: Improve situational awareness and data interpretation.
- Integrate multiple sensors and use data fusion techniques for a comprehensive and accurate understanding of the environment.
Objective: Develop capabilities for identifying and following targets.
- Enhance detection and tracking with radar, optical, and AI technologies for accurate monitoring of objects or threats.
Objective: Safely neutralize hostile or unauthorized UxS.
- Employ methods to disable enemy UxS.
Technologies
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Automated Flight of Next-Gen Transitioning Micro VTOL UAS | Knightwerx Inc | 16469 |
A-05 | UAV Autonomy, GPS-Denied Navigation, Precision Target/Object Relative Maneuver | Rhoman Aerospace | 11550 |
A-06 | ATAK Live Mapping with UxO Detection | GreenSight | 16942 |
A-07 | Hybrid Electric Propulsion for Long-Endurance UAVs | Burgess Aerospace Innovations | |
A-09 | SA4 - Secure Advanced Aerial Attritable Asset | GreenSight | |
B-01 | Phalanx Shield Multi-Domain Sensor System | Innovative Algorithms | 3517 |
B-02 | Development & Assessment of Off-Road Autonomous-Driving and GPS-Denied Mapping Capabilities | BlueSpace.ai | 14088 |
B-07 | CBRNE Threat Detections, Avoidance, and Engagements via HoloWarrior MUM-T kits for vehicles | VR Rehab Inc. | |
B-10 | OverDrive Autonomous Uncrewed Ground Vehicle | Overland AI | 16365 |
B-14 | Transfer Learning for Vessel Detection in Different Environments | Naval Postgraduate School | |
B-15 | Maritime Domain Awareness Using Autonomous Vessels at Scale | HavocAI | 16909 |
C-01 | Natural Fiber Composites Ballistic Resilience Testing | Applied Bioplastics | |
C-02 | Atolla Tech Lidar-based C-UAS Detection | Atolla Tech | 10330 |
C-03 | VESA – Counter UxS | Empirical Systems Aerospace, Inc. (ESAero) | 11615 |
C-11 | Detecting Surrogate Platforms (DSP) 2.0 | Naval Air Warfare Center Weapons Division (NAWCWD) / Joint Electronic Advanced Technology (JEAT) | |
F-01 | ZombieCam One austere surveilance with AI | Chiral Software, Inc. | |
G-06 | Hadean - AI-powered Spatial Computing Platform | Stucan Solutions Corp | 17146 |
M-01 | Narrative Intelligence: Actionable Insights for Information Operations | Clara Copilot | 16451 |
M-02 | Thermal Optic Steel Target Heater | Targeting Solutions USA | |
M-03 | Tactile Human Machine Interface Device for Situational Awareness and Hazard Alerts | Neurocom | 18329 |
JIFX Week Schedule
All times are in Pacific time zone.
Monday |
|
0900 | Venue/Registration Opens |
1000 | Event Opening Brief* |
Following Brief | Flyers Meeting |
0900–1700 | Set-up / Frequency Verifications / Experimentation |
1630 | Evening Brief* |
1730 | Venue Closed |
|
|
Tuesday |
|
0730 | Venue/Registration Opens |
0800 | Morning Brief* |
Following Brief | Flyers Meeting |
0830–1700 | Experimentation |
1200–1300 | Lunch Session* |
1630 | Evening Brief* |
1730 | Venue Closed |
|
|
Wednesday |
|
0730 | Venue/Registration Opens |
0800 | Morning Brief* |
Following Brief | Flyers Meeting |
0830–1700 | Experimentation |
1200–1300 | Government-Only Meeting* |
1630 | Evening Brief* |
1730 | Venue Closed |
|
|
Thursday |
|
0730 | Venue/Registration Opens |
0800 | Morning Brief* |
Following Brief | Flyers Meeting |
0830–1700 | Experimentation |
1200 | Afternoon Brief* |
1730 | Venue Closed |
|
|
Friday |
|
0730 | Venue/Registration Opens |
0800 | Morning Brief* |
Following Brief | Flyers Meeting |
0830–1300 | Experimentation |
1300 | Venue Closed |
|
|
* All Briefs will be broadcast for virtual participation. Zoom for Government dial-in information will be provided to all registered participants via email. |
Pre-Event Coordination Calls
More Information
Helpful Links
- Directions, Logistics, and Shipping
- Event Airspace Control Plan
- Event Pre Mishap Plan
- Google Map of Camp Roberts