Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 23-3 Experiments
Experiment Title | Organization | |
---|---|---|
A-02 | Phalanx Shield Multi-Domain | Innovative Algorithms |
A-03 | AZ Flyer | University of Arizona |
A-04 | Multi-Agent UAS Teaming for Extended ISTAR and Autonomous Resupply | University of Nebraska-Lincoln |
A-08 | Autonomous Logistics and Reconnaissance in GPS Denied Environments | Rhoman Aerospace |
A-10 | Visual Positioning for Autonomous Missions in Degraded/Denied PNT Areas | Vermeer |
B-01 | DROPs Drone Agnostic Cargo PODs | TB2 Aerospace |
B-03 | Drone Amplified Block 1.5 Medium Lift Delivery Platform Flyoff | Drone Amplified |
B-05 | USV Performance Evaluation with AIRMADE Fuel | Air Company |
B-07 | Weather Hive: Automated wind and Meteorological Sensing for Atmospheric Modeling and Situational Awareness | GreenSight |
D-01 | Whisper - Secure Wireless WiGig Intra-Boat Communication | Asymmetric Technologies |
D-02 | Data Strategy for Unmanned Systems | Naval Postgraduate School (NPS) |
E-01 | Technologies for AI-enabled Logistics in Contested Environments | IoT/AI |
F-02 | AIPED | Phelps2020 Inc. |
F-03 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
G-05 | ATAK Live Mapping | GreenSight |
G-07 | Data Driven Contested Logistics Analytical Modeling | Premise Data |
I-01 | Wearable Brain Health Monitoring | neuroFit |
J-01 | Foreign Object Debris Detection & Retrieval | DropDrone |
L-01 | Aerial Logistics | Toofon, Inc. |
M-01 | Dismounted Inertial Navigation | Yotta Navigation |
JIFX 23-2 Experiments
JIFX 23-1 Experiments
Experiment Title | Organization | |
---|---|---|
A-01 | Honeywell Resilient Navigation | Honeywell |
A-04 | Novel Aeroservoelastic Scaled Model | M4 Engineering, Inc. |
A-05 | Long Range, Heavy Lift Precision Cargo Drop | Toofon, Inc. |
A-07 | Autonomous Surveillance & Delivery without GPS Power Efficient Flight & Navigation Algos | Rhoman Aerospace |
D-02 | Enabling rapidly relocatable USMC C2 with 5G Technology | AT&T |
E-02 | Ghost in the Sky | Raven Works |
E-03 | Cyber Vulnerability Assessment – Indago 4 | Lockheed Martin |
F-01 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems Inc. |
F-02 | Expeditionary Power for ISR, Computing and Operation Critical Technologies | Ascent Solar Technologies |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
G-02 | Multi-Institutional All-Domain Command and Control (MIAD-C2) | The MITRE Corporation |
I-01 | Wildland Respirator | TDA Research, Inc. |
I-02 | Low-Energy Approach to Improved Battery Performance in Cold Weather | Carver Scientific |
J-01 | Ballistic Conformal Battery | Cornerstone Research Group |
K-01 | Solar Electric Generator on a Trailer | Solar Electric Technology |
K-02 | Squad Power Management | Cornerstone Research Group |
K-03 | 6-Pack for Austere Uninterrupted Power | Bren-Tronics |
JIFX 22-4 Experiments
Experiment Title | Organization | |
---|---|---|
A-01 | Navigation in a GPS Denied Environment utilizing visual positioning system, SLAM, Digital optometry and IMU | Vermeer |
A-02 | AeroVironment GPS-Denied | AeroVironment |
A-03 | Shifting CG, Kickback, and Launching/Catching Drones | Rhoman Aerospace |
A-04 | AZ Flyer | University of Arizona |
A-08 | Alt-Nav using VIO and LASER range-finder | USASOC SOTF-CDD |
B-03 | Bat Mode Add-On Module for Existing UAS Enabling Persistent ISR, Mothership Swarms & Auto Recharging | VRR (dba VR Robotics & VR Rehab) |
B-05 | Multi-Institutional All Domain Command and Control (MIAD-C2) | The MITRE Corporation |
B-06 | Unobstructed Area Detection Sensor | DropDrone |
B-07 | MIAD C2 of IAS | Naval Postgraduate School (IS Dept/CRUSER) |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance during Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-03 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. |
G-02 | Dismounted Position & Navigation System (DPNS) | Stucan Solutions Corporation |
JIFX 22-3 Experiments
Experiment Title | Organization | |
---|---|---|
A-02 | Arizona Flyer | University of Arizona |
A-04 | Autonomous Deployable Drone Station with Rapid Battery Swapping | Airrow Inc. |
A-05 | Tethered/Untethered BVLOS via the Geocast Air Operations Framework (GAOF) | AT&T Drone Operations |
A-06 | Autonomous ISR and Tracking with Collaborative sUAS | Anduril Industries |
A-07 | Testing Multi-Use Heavy Lift Tactical Drone | RotorX |
B-01 | Collaborative Mixed Reality C2 for Unmanned Fleets | vRotors |
D-03 | WISER Mobile Mesh | WISER Systems |
E-01 | LPI/LPD Communications, AI/ML sensing, and EW Technologies for UxS and Personnel Communications and Situational Awareness | IoT/AI |
E-02 | RF Interference Mitigation in Wideband Receivers | Metamagnetics Inc. |
F-02 | Expeditionary Power | Ascent Solar Technologies |
F-03 | Buoy-based Maritime Domain Awareness Solution to Detect and Track Potential Threats | Ocean Power Technologies |
F-04 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance for Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-05 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
JIFX 22-2 Experiments
Experiment Title | Organization | |
---|---|---|
A-03 | Safety, Stability, and Performance Optimization for UAV with Off-Center & Ad Hoc Payload | Rhoman Aerospace |
A-04 | Project Vesta Support | Parallel Flight Technologies |
A-05 | PUMA AE-PARK | Aerovironment Inc. |
A-08 | Kill Wildfires Applying Komodo vis Drones and Land Vehicles | Komodo Fire Systems, Inc. |
B-04 | High Efficiency Nozzles for Fire Supression | HEN Nozzles |
B-05 | Project Vesta | Naval Postgraduate School |
B-07 | AI-Enhanced Common Control for Multi-Domain Manned-Unmanned Teaming | Tomahawk Robotics |
B-09 | Off-Road Platforms (Project Vesta Support) | DD Dannar, LLC |
B-11 | Lumenier UGV Demonstration of ModalAI VOXL Cam | Lumenier |
B-12 | Multi-Institution All Domain C2 for IAS | Naval Postgraduate School |
D-01 | HPC for Emergency Services, AI and Intelligence Modeling in support Humanitarian and Emergency Services | TMGcore |
D-03 | goTenna Off Grid Mesh Networking | goTenna |
E-01 | BlueFi Electronic Search & Rescue | QRC Technologies |
F-03 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance and Humanitarian Response | Gantz-Mountain Intelligence Automation Systems, Inc |
F-04 | Eirene.AI (Project Vesta) | Eirene AI LLC |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
G-02 | Information Sharing and Command and Control of Multi-Enterprise Crisis Response Efforts | Orgo |
H-02 | Overwatch Imaging automated fire detection and mapping | Overwatch Imaging |
I-01 | Expedited Closure Triage for Wounds and Lacerations | DermaClip US, LLC |
K-01 | Solar powered equipment with two axes for tracking | Solar Electric Technology |
K-02 | Mobile, Turnkey, Solar + Hydrogen fuel cell-powered Nanogrids with Disaster Response office, Clean Water and EV Charging | Sesame Solar Inc |
K-04 | EV ARC (Project Vesta) | Beam Global LLC |
L-01 | Project Vesta | Arcimoto |
JIFX 22-1 Experiments
A) Unmanned Aerial Systems
Experiment Title | Organization | Location | |
---|---|---|---|
A-01 | Vehicle-Mobile Tethered UAS | Planck Aerosystems | NPS Field Laboratory at Camp Roberts |
A-02 | AT&T Drone Operations - Microwave Backhaul Solutions (Flying COW) | AT&T | NPS Field Laboratory at Camp Roberts |
A-03 | Stability & Optimization: VTOL UAV Shifting Cargo & Tether-deploy Payloads | Rhoman Aerospace | NPS Field Laboratory at Camp Roberts |
B) Unmanned Systems (UxS) Design, Deployment, Operation, Networking and Control
Experiment Title | Organization | Location | |
---|---|---|---|
B-01 | AT&T RoboDog | AT&T Public Sector Solutions | SLAMR Facility at the Naval Postgraduate School |
B-02 | Aerial UAS Sensor Deployment | Special Technologies Laboratory | NPS Field Laboratory at Camp Roberts |
B-04 | Multi-Institutional All Domain C2 for UXS | Naval Postgraduate School | NPS Field Laboratory at Camp Roberts & SLAMR Facility at the Naval Postgraduate School |
C) Countering Unmanned Systems
Experiment Title | Organization | Location | |
---|---|---|---|
C-01 | Counter UAS Remote ID and Tracking | Pierce Aerospace | Remotely on COPERS |
D) Communication and Networking
Experiment Title | Organization | Location | |
---|---|---|---|
D-01 | DuckLink Deployable Sensor and Communications Networks | Project OWL | NPS Field Laboratory at Camp Roberts & SLAMR Facility at the Naval Postgraduate School |
F) Intelligence, Surveillance, and Reconnaissance (ISR)
Experiment Title | Organization | Location | |
---|---|---|---|
F-01 | Idealistic Deep-Evolutionary Augmented Learning (IDEAL) for Intelligence, Surveillance, and Reconnaissance (ISR) | Global Defense div of MIS 2000, Inc. | NPS Field Laboratory at Camp Roberts |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for tactical surviellence | Gantz-Mountain Intelligence Automation Systems Inc. | NPS Field Laboratory at Camp Roberts |
F-03 | Overwatch Imaging AI enabled wide area imaging | Overwatch Imaging | NPS Field Laboratory at Camp Roberts |
F-04 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices – FeatherLight 16 | Ascent Solar Technologies | NPS Field Laboratory at Camp Roberts |
F-05 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices – MilPak 60E | Ascent Solar Technologies | NPS Field Laboratory at Camp Roberts |
G) Situational Awareness
Experiment Title | Organization | Location | |
---|---|---|---|
G-03 | Real-Time Map of Federal Government Hierarchy to Enhance Distributed Human-to-Human Teaming; Command, Control, and Communications (C3); and Crisis Response | Orgo | NPS Field Laboratory at Camp Roberts |
G-04 | modelspace Live: a digital platform for Special Operations | modelspace incorporated | SLAMR Facility at the Naval Postgraduate School |
G-05 | Automatic Identification System integration into Situational Awareness Platforms | San Francisco Wireless Emergency Mesh | Remotely on COPERS |
G-06 | Enabling Real-Time Artificial Intelligence & Machine Learning Through Mobile Connected High-Performance Compute at the Tactical Edge | TMGcore LLC | Remotely on COPERS |
JIFX 21-4 Experiments
* Experiment took place at the SLAMR Facility in Monterey, CA
** Experiment took place at both Camp Roberts and the SLAMR Facility
*** Experiment took place remotely
All other experiments took place at the NPS Field Laboratory at Camp Roberts
JIFX 21-3 Experiments
Experiment Number | Experiment Title | Organization | Experiment Location |
---|---|---|---|
A-02 | Lightweight-Low Cost Hyperspectral Sensor Integration to Support Urban Air Mobility Operations | Spectrabotics, LLC | Camp Roberts |
A-03 | Quantum Systems' Trinity F90+ BVLOS Mission | Insight Up Solutions | Camp Roberts |
A-04 | CATNIP | University of Nebraska - Lincoln | Camp Roberts |
A-05 | SMART CAM 3D | AFRL/RW | Camp Roberts |
A-06 | VTOL Landing Site Selection | DropDrone | Camp Roberts |
A-08 | Aerial Automated Runway Inspection and Safety Scan (AARISS) | GreenSight | Camp Roberts |
A-09 | OWL - One Way Lifter | GreenSight | Camp Roberts |
A-12 | Energetic sUAS Dynamic Firing | TETAC Incorporated | Camp Roberts |
A-13 | ASCALON – Video Identification and Tracking through FMV | AFSOC A5RS | Camp Roberts |
A-14 | Scan Away | USASOC | Camp Roberts |
B-01 | Multi-Institutional All Domain C2 for UXS | Naval Postgraduate School / COPERS | Camp Roberts & NPS SLAMR Facility (and other locations across the country) |
B-02 | AI for Small Unit Maneuver | Autonodyne, LLC | 24–26 May @ Camp Roberts, 27–28 May @ NPS SLAMR Facility |
B-04 | Vermeer: Augmented Reality UAS Mission planning | Aerocine Ventures, Inc. | Camp Roberts |
B-05 | Baton - A Precision Delivery Device | Applewhite Aero, LLC | Camp Roberts |
B-08 | Control of small UASs with Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) | VRR (dba VR Robotics & VR Rehab) | Virtual |
B-09 | HellHive™ UAS Swarm Deployment | VRR (dba VR Robotics & VR Rehab) | Virtual |
B-10 | Data Strategy for Unmanned Systems | Naval Postgraduate School | Camp Roberts & NPS SLAMR Facility |
D-02 | Terrestrial Point-to-Point 100 Gbps Optical Communication | BridgeComm, Inc. | Camp Roberts |
D-03 | Tactical Surveillance and Intelligence Automation at the edge | Gantz-Mountain Intelligence Automation Systems Inc. | Camp Roberts |
D-04 | Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) into a Mixed-Reality (MR) Visual Augmentation System | VRR (dba VR Robotics & VR Rehab) | Virtual |
E-01 | Behavioral Observations Logging Toolkit (BOLT) | U.S. Army CCDC Data & Analysis Center Aberdeen Proving Ground, MD | Camp Roberts & NPS SLAMR Facility |
F-02 | Cyber Unattended Ground Sensors | Innovative Algorithms | Camp Roberts |
F-03 | Real-time Geo-Registration | Edgybees Inc. | Camp Roberts |
F-04 | ISR and Target Vehicle Inspection Utilizing Autonomous Surface Vehicle | Seasats | NPS SLAMR Facility |
G-01 | Intelligent Human Motion (IHM) Trials | Yotta Navigation Corporation | Camp Roberts |
J-01 | AI/ML enabled High Performance Compute data center at the Tactical Edge | TMGcore LLC | 24–26 May @ Camp Roberts, 27–28 May @ NPS SLAMR Facility |
L-01 | UAV-UGV Cargo Drop | DropDrone | Camp Roberts |
Quicklook Reports
Quad Charts
Experimenter Calls
Asset Publisher
- JIFX 23-3 Experimenter Call Slides
- JIFX 23-2 Experimenter Call Slides
- JIFX 23-1 Experimenter Call
- JIFX 22-4 Experimenter Call Slides
- JIFX 22-2 Experimenter Call #1
- JIFX 22-2 at SLAMR
- JIFX 22-1 Flyers Brief
- JIFX 22-1 Experimenter Call #3
- JIFX 22-1 Experimenter Call #2
- JIFX 22-1 Experimenter Call #1
- JIFX 22-1 at SLAMR
- JIFX 21-4 Flyers Brief
- JIFX 21-4 Experimenter Call #3
- JIFX 21-4 Experimenter Call #2
- JIFX 21-4 Experimenter Call #1
- JIFX 21-4 at SLAMR
- JIFX 21-3 Experiment Coordination Call - Week 6
- JIFX 21-3 Experiment Coordination Call - Week 5
- JIFX 21-3 Experiment Coordination Call - Week 4
- JIFX 21-3 Experiment Coordination Call - Week 3
—
20 Items per Page