Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 22-4 Experiments
Experiment Title | Organization | Location | |
---|---|---|---|
A-01 | Navigation in a GPS Denied Environment utilizing visual positioning system, SLAM, Digital optometry and IMU | Vermeer | McMillan Airfield, UAV Launch Pad |
A-02 | AeroVironment GPS-Denied | AeroVironment | McMillan Airfield, Runway Access Road |
A-03 | Shifting CG, Kickback, and Launching/Catching Drones | Rhoman Aerospace | McMillan Airfield, UAV Launch Pad |
A-04 | AZ Flyer | University of Arizona | McMillan Airfield, UAV Launch Pad |
A-07 | Testing Multi-Use Heavy Lift Tactical Drone | RotorX | Cancelled |
A-08 | Alt-Nav using VIO and LASER range-finder | USASOC SOTF-CDD | Cancelled |
B-03 | Bat Mode Add-On Module for Existing UAS Enabling Persistent ISR, Mothership Swarms & Auto Recharging | VRR (dba VR Robotics & VR Rehab) | McMillan Airfield, UAV Launch Pad |
B-05 | Multi-Institutional All Domain Command and Control (MIAD-C2) | The MITRE Corporation | McMillan Airfield, TOC |
B-06 | Unobstructed Area Detection Sensor | DropDrone | TBD |
B-07 | MIAD C2 of IAS | Naval Postgraduate School (IS Dept/CRUSER) | Virtual |
D-03 | Smarter Routing in a Complex Network Environment | Somewear Labs | TBD |
F-01 | Thermal Super Zoom Optical (TeSZO) | GreenSight Inc. | Cancelled |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance during Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. | McMillan Airfield, TOC |
F-03 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. | Virtual |
G-01 | IHM GPS Denied Navigation | Yotta Navigation | TBD |
G-02 | Dismounted Position & Navigation System (DPNS) | Stucan Solutions Corporation | CACTF |
JIFX 22-2 Experiments
Experiment Title | Organization | |
---|---|---|
A-03 | Safety, Stability, and Performance Optimization for UAV with Off-Center & Ad Hoc Payload | Rhoman Aerospace |
A-04 | Project Vesta Support | Parallel Flight Technologies |
A-05 | PUMA AE-PARK | Aerovironment Inc. |
A-08 | Kill Wildfires Applying Komodo vis Drones and Land Vehicles | Komodo Fire Systems, Inc. |
B-04 | High Efficiency Nozzles for Fire Supression | HEN Nozzles |
B-05 | Project Vesta | Naval Postgraduate School |
B-07 | AI-Enhanced Common Control for Multi-Domain Manned-Unmanned Teaming | Tomahawk Robotics |
B-09 | Off-Road Platforms (Project Vesta Support) | DD Dannar, LLC |
B-11 | Lumenier UGV Demonstration of ModalAI VOXL Cam | Lumenier |
B-12 | Multi-Institution All Domain C2 for IAS | Naval Postgraduate School |
D-01 | HPC for Emergency Services, AI and Intelligence Modeling in support Humanitarian and Emergency Services | TMGcore |
D-03 | goTenna Off Grid Mesh Networking | goTenna |
E-01 | BlueFi Electronic Search & Rescue | QRC Technologies |
F-03 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance and Humanitarian Response | Gantz-Mountain Intelligence Automation Systems, Inc |
F-04 | Eirene.AI (Project Vesta) | Eirene AI LLC |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
G-02 | Information Sharing and Command and Control of Multi-Enterprise Crisis Response Efforts | Orgo |
H-02 | Overwatch Imaging automated fire detection and mapping | Overwatch Imaging |
I-01 | Expedited Closure Triage for Wounds and Lacerations | DermaClip US, LLC |
K-01 | Solar powered equipment with two axes for tracking | Solar Electric Technology |
K-02 | Mobile, Turnkey, Solar + Hydrogen fuel cell-powered Nanogrids with Disaster Response office, Clean Water and EV Charging | Sesame Solar Inc |
K-04 | EV ARC (Project Vesta) | Beam Global LLC |
L-01 | Project Vesta | Arcimoto |
JIFX 22-1 Experiments
A) Unmanned Aerial Systems
Experiment Title | Organization | Location | |
---|---|---|---|
A-01 | Vehicle-Mobile Tethered UAS | Planck Aerosystems | NPS Field Laboratory at Camp Roberts |
A-02 | AT&T Drone Operations - Microwave Backhaul Solutions (Flying COW) | AT&T | NPS Field Laboratory at Camp Roberts |
A-03 | Stability & Optimization: VTOL UAV Shifting Cargo & Tether-deploy Payloads | Rhoman Aerospace | NPS Field Laboratory at Camp Roberts |
B) Unmanned Systems (UxS) Design, Deployment, Operation, Networking and Control
Experiment Title | Organization | Location | |
---|---|---|---|
B-01 | AT&T RoboDog | AT&T Public Sector Solutions | SLAMR Facility at the Naval Postgraduate School |
B-02 | Aerial UAS Sensor Deployment | Special Technologies Laboratory | NPS Field Laboratory at Camp Roberts |
B-04 | Multi-Institutional All Domain C2 for UXS | Naval Postgraduate School | NPS Field Laboratory at Camp Roberts & SLAMR Facility at the Naval Postgraduate School |
C) Countering Unmanned Systems
Experiment Title | Organization | Location | |
---|---|---|---|
C-01 | Counter UAS Remote ID and Tracking | Pierce Aerospace | Remotely on COPERS |
D) Communication and Networking
Experiment Title | Organization | Location | |
---|---|---|---|
D-01 | DuckLink Deployable Sensor and Communications Networks | Project OWL | NPS Field Laboratory at Camp Roberts & SLAMR Facility at the Naval Postgraduate School |
F) Intelligence, Surveillance, and Reconnaissance (ISR)
Experiment Title | Organization | Location | |
---|---|---|---|
F-01 | Idealistic Deep-Evolutionary Augmented Learning (IDEAL) for Intelligence, Surveillance, and Reconnaissance (ISR) | Global Defense div of MIS 2000, Inc. | NPS Field Laboratory at Camp Roberts |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for tactical surviellence | Gantz-Mountain Intelligence Automation Systems Inc. | NPS Field Laboratory at Camp Roberts |
F-03 | Overwatch Imaging AI enabled wide area imaging | Overwatch Imaging | NPS Field Laboratory at Camp Roberts |
F-04 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices – FeatherLight 16 | Ascent Solar Technologies | NPS Field Laboratory at Camp Roberts |
F-05 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices – MilPak 60E | Ascent Solar Technologies | NPS Field Laboratory at Camp Roberts |
G) Situational Awareness
Experiment Title | Organization | Location | |
---|---|---|---|
G-03 | Real-Time Map of Federal Government Hierarchy to Enhance Distributed Human-to-Human Teaming; Command, Control, and Communications (C3); and Crisis Response | Orgo | NPS Field Laboratory at Camp Roberts |
G-04 | modelspace Live: a digital platform for Special Operations | modelspace incorporated | SLAMR Facility at the Naval Postgraduate School |
G-05 | Automatic Identification System integration into Situational Awareness Platforms | San Francisco Wireless Emergency Mesh | Remotely on COPERS |
G-06 | Enabling Real-Time Artificial Intelligence & Machine Learning Through Mobile Connected High-Performance Compute at the Tactical Edge | TMGcore LLC | Remotely on COPERS |
JIFX 21-4 Experiments
* Experiment took place at the SLAMR Facility in Monterey, CA
** Experiment took place at both Camp Roberts and the SLAMR Facility
*** Experiment took place remotely
All other experiments took place at the NPS Field Laboratory at Camp Roberts
JIFX 21-3 Experiments
Experiment Number | Experiment Title | Organization | Experiment Location |
---|---|---|---|
A-02 | Lightweight-Low Cost Hyperspectral Sensor Integration to Support Urban Air Mobility Operations | Spectrabotics, LLC | Camp Roberts |
A-03 | Quantum Systems' Trinity F90+ BVLOS Mission | Insight Up Solutions | Camp Roberts |
A-04 | CATNIP | University of Nebraska - Lincoln | Camp Roberts |
A-05 | SMART CAM 3D | AFRL/RW | Camp Roberts |
A-06 | VTOL Landing Site Selection | DropDrone | Camp Roberts |
A-08 | Aerial Automated Runway Inspection and Safety Scan (AARISS) | GreenSight | Camp Roberts |
A-09 | OWL - One Way Lifter | GreenSight | Camp Roberts |
A-12 | Energetic sUAS Dynamic Firing | TETAC Incorporated | Camp Roberts |
A-13 | ASCALON – Video Identification and Tracking through FMV | AFSOC A5RS | Camp Roberts |
A-14 | Scan Away | USASOC | Camp Roberts |
B-01 | Multi-Institutional All Domain C2 for UXS | Naval Postgraduate School / COPERS | Camp Roberts & NPS SLAMR Facility (and other locations across the country) |
B-02 | AI for Small Unit Maneuver | Autonodyne, LLC | 24–26 May @ Camp Roberts, 27–28 May @ NPS SLAMR Facility |
B-04 | Vermeer: Augmented Reality UAS Mission planning | Aerocine Ventures, Inc. | Camp Roberts |
B-05 | Baton - A Precision Delivery Device | Applewhite Aero, LLC | Camp Roberts |
B-08 | Control of small UASs with Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) | VRR (dba VR Robotics & VR Rehab) | Virtual |
B-09 | HellHive™ UAS Swarm Deployment | VRR (dba VR Robotics & VR Rehab) | Virtual |
B-10 | Data Strategy for Unmanned Systems | Naval Postgraduate School | Camp Roberts & NPS SLAMR Facility |
D-02 | Terrestrial Point-to-Point 100 Gbps Optical Communication | BridgeComm, Inc. | Camp Roberts |
D-03 | Tactical Surveillance and Intelligence Automation at the edge | Gantz-Mountain Intelligence Automation Systems Inc. | Camp Roberts |
D-04 | Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) into a Mixed-Reality (MR) Visual Augmentation System | VRR (dba VR Robotics & VR Rehab) | Virtual |
E-01 | Behavioral Observations Logging Toolkit (BOLT) | U.S. Army CCDC Data & Analysis Center Aberdeen Proving Ground, MD | Camp Roberts & NPS SLAMR Facility |
F-02 | Cyber Unattended Ground Sensors | Innovative Algorithms | Camp Roberts |
F-03 | Real-time Geo-Registration | Edgybees Inc. | Camp Roberts |
F-04 | ISR and Target Vehicle Inspection Utilizing Autonomous Surface Vehicle | Seasats | NPS SLAMR Facility |
G-01 | Intelligent Human Motion (IHM) Trials | Yotta Navigation Corporation | Camp Roberts |
J-01 | AI/ML enabled High Performance Compute data center at the Tactical Edge | TMGcore LLC | 24–26 May @ Camp Roberts, 27–28 May @ NPS SLAMR Facility |
L-01 | UAV-UGV Cargo Drop | DropDrone | Camp Roberts |
Quicklook Reports
Quad Charts
Experimenter Calls
Asset Publisher
- JIFX 22-2 Experimenter Call #1
- JIFX 22-2 at SLAMR
- JIFX 22-1 Flyers Brief
- JIFX 22-1 Experimenter Call #3
- JIFX 22-1 Experimenter Call #2
- JIFX 22-1 Experimenter Call #1
- JIFX 22-1 at SLAMR
- JIFX 21-4 Flyers Brief
- JIFX 21-4 Experimenter Call #3
- JIFX 21-4 Experimenter Call #2
- JIFX 21-4 Experimenter Call #1
- JIFX 21-4 at SLAMR
- JIFX 21-3 Experiment Coordination Call - Week 6
- JIFX 21-3 Experiment Coordination Call - Week 5
- JIFX 21-3 Experiment Coordination Call - Week 4
- JIFX 21-3 Experiment Coordination Call - Week 3
- JIFX 21-3 Experiment Coordination Call - Week 2
- JIFX 21-3 Experiment Coordination Call - Week 1