Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 22-4 Experiments
| Experiment Title | Organization | |
|---|---|---|
| A-01 | Navigation in a GPS Denied Environment utilizing visual positioning system, SLAM, Digital optometry and IMU | Vermeer |
| A-02 | AeroVironment GPS-Denied | AeroVironment |
| A-03 | Shifting CG, Kickback, and Launching/Catching Drones | Rhoman Aerospace |
| A-04 | AZ Flyer | University of Arizona |
| A-08 | Alt-Nav using VIO and LASER range-finder | USASOC SOTF-CDD |
| B-03 | Bat Mode Add-On Module for Existing UAS Enabling Persistent ISR, Mothership Swarms & Auto Recharging | VRR (dba VR Robotics & VR Rehab) |
| B-05 | Multi-Institutional All Domain Command and Control (MIAD-C2) | The MITRE Corporation |
| B-06 | Unobstructed Area Detection Sensor | DropDrone |
| B-07 | MIAD C2 of IAS | Naval Postgraduate School (IS Dept/CRUSER) |
| F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance during Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. |
| F-03 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. |
| G-02 | Dismounted Position & Navigation System (DPNS) | Stucan Solutions Corporation |
JIFX 22-2 Experiments
| Experiment Title | Organization | |
|---|---|---|
| A-03 | Safety, Stability, and Performance Optimization for UAV with Off-Center & Ad Hoc Payload | Rhoman Aerospace |
| A-04 | Project Vesta Support | Parallel Flight Technologies |
| A-05 | PUMA AE-PARK | Aerovironment Inc. |
| A-08 | Kill Wildfires Applying Komodo vis Drones and Land Vehicles | Komodo Fire Systems, Inc. |
| B-04 | High Efficiency Nozzles for Fire Supression | HEN Nozzles |
| B-05 | Project Vesta | Naval Postgraduate School |
| B-07 | AI-Enhanced Common Control for Multi-Domain Manned-Unmanned Teaming | Tomahawk Robotics |
| B-09 | Off-Road Platforms (Project Vesta Support) | DD Dannar, LLC |
| B-11 | Lumenier UGV Demonstration of ModalAI VOXL Cam | Lumenier |
| B-12 | Multi-Institution All Domain C2 for IAS | Naval Postgraduate School |
| D-01 | HPC for Emergency Services, AI and Intelligence Modeling in support Humanitarian and Emergency Services | TMGcore |
| D-03 | goTenna Off Grid Mesh Networking | goTenna |
| E-01 | BlueFi Electronic Search & Rescue | QRC Technologies |
| F-03 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance and Humanitarian Response | Gantz-Mountain Intelligence Automation Systems, Inc |
| F-04 | Eirene.AI (Project Vesta) | Eirene AI LLC |
| G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
| G-02 | Information Sharing and Command and Control of Multi-Enterprise Crisis Response Efforts | Orgo |
| H-02 | Overwatch Imaging automated fire detection and mapping | Overwatch Imaging |
| I-01 | Expedited Closure Triage for Wounds and Lacerations | DermaClip US, LLC |
| K-01 | Solar powered equipment with two axes for tracking | Solar Electric Technology |
| K-02 | Mobile, Turnkey, Solar + Hydrogen fuel cell-powered Nanogrids with Disaster Response office, Clean Water and EV Charging | Sesame Solar Inc |
| K-04 | EV ARC (Project Vesta) | Beam Global LLC |
| L-01 | Project Vesta | Arcimoto |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher