Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 24-1 Experiments
| Experiment Title | Organization | |
|---|---|---|
| A-03 | Test Flight of CTOL and VTOL Demonstrators | Odys Aviation |
| A-09 | GPS-Denied Navigation & Autonomy: Vision Based Navigation Systems | Rhoman Aerospace |
| B-01 | INVICTUS_CANIS | QuantumShield |
| B-03 | Autonomy Components for Unmanned Ground Vehicles | Bluespace.ai |
| B-04 | Modular UAS with Mesh Networking and Satcom Integration | Firestorm Labs |
| B-05 | Leveraging Space Communication Architecture for Maritime ASV Experimentation | Naval Postgraduate School & Saronic Technologies |
| D-01 | CLOSE_ENOUGH | QuantumShield |
| D-02 | AI/ML to Optimize Network Performance in Austere Environments | Sabre Systems Inc |
| D-03 | Advanced Communication Integration; Mesh Networking; Low Bandwidth Data Transmission; Energy Efficiency; Cybersecurity and Encryption | Somewear Labs |
| D-04 | Low Power Surface-Air WAN and 5G Tactical Nodes for M-RXR Operations | Naval Postgraduate School |
| E-02 | Portable Cybersecurity & Encryption At-the-Edge | SecureData |
| E-03 | THOR | Aronetics |
| E-04 | Encrypted Secure Data-sharing in Contested/Compromised Environments | Cyphlens |
| F-01 | LEVER_GUARD | QuantumShield |
| F-02 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
| G-01 | DINERS_CLUB | QuantumShield |
| G-02 | Generative AI-Powered AI Agents | Pytho AI |
| G-03 | Shipcom AI Expeditionary Advanced Base Operations to Improve Logistics in a Contested Environment | Shipcom Federal Solutions LLC |
| G-04 | Drone Droppable Robots for Situational Awareness | Squishy Robotics |
| G-08 | modelspace LIVE: a digital platform for military operations | modelspace incorporated |
| J-01 | Helios, a tactical C2 and ISR node | Picogrid |
| K-04 | Expeditionary Wind Energy Field Experimentation | AirLoom Energy Inc. |
| L-01 | Battery Deactivation / Render Safe | OnTo Technology LLC |
| L-02 | Heat Pump Containers for Temperature Sensitive Goods | Artyc PBC |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher